Cadence Carský klenot
Breed: beauceron
-
Sex: female
-
Color: black and tan
-
Date of birth: 10. 2. 2014
-
Registration number: CMKU/BC/5043/14
-
Health: HD A/A, ED 0/0, Spondylosis 0, OCD 0, Eyes clear 12/2019, Echo heart - normal 12/2019, complete teeth, scissors bite
-
Profil on Working-dog: HERE
-
Breeder: Bc. Denisa Zimová
-
Exams: IGP1, SPr1, ZM, BH, ZVOP, NHAT, ZZO, ZZO1
-
Shows: C.I.E., C.I.B., Czech champion, Czech grand champion, Champion ČMKU, Slovak champion of beauty, Polish champion, Hungarian champion, Czech junior champion, Slovak junior champion of beauty, Club champion kof beauty, CAJC, CAC, res. CAC, CWC, CACIB, res. CACIB, BOJ, BOS, BOB
-
STUD FEMALE - Cotation 4 - Recommandé - CZ
-
PHOTO HERE
-
VIDEO HERE
FATHER: Kerang Warrior Soul
Shows: Very good
Exams: BH, IPO1, IPO2, IPO3
MOTHER: Bellissimé z Dorky
Shows: JCH. CZ, CH CZ, CH SK, CAJC, res. CAC, CAC, res. CACIB, Regional winner, Club champion of beauty
Exams: ZVOP, ZZO, OB-Z, OB1, ZOP, ZPU1, ZPU2, ZPS1, ZM, ZVV1, ZVV2, ZVV3, BH, IPO-V, FPr1, FPr2, FPr3, UPr1, SPr1, APr1, SchH/VPG1, IPO1, IPO2, IPO3, FH1, FH2, IPO-FH, Club champion of work, Club champion of sport, Czech work champion - versatile training
BREEDING
BREEDING TEST
Judge: Alain Thévenon, France
7. 5. 2016 Horní Jelení
Character test (TAN): 9-10-10 passed excellently, stud female
Descriptive seducement: Teeth scissor complete. Too much black head. Lips should be more pigmented. Forehead short. Excellent skeleton.
Dewclaws: right complete, left relaxed
Height: 63 cm, Length: 69 cm
Length of muzzle: 11 cm, Head width: 13 cm, Length braincase: 13 cm
Overall evaluation - EXCELLENT
Breeding Class 4 - Recommandé
SHOWS
Date | Place | Type | Class | Score | Judge |
---|---|---|---|---|---|
29. 11. 2014 | Nitra, SK | international | junior | EXC.2 | Gajewski (PL) |
3. 1. 2015 | Brno, CZ | national | junior | EXC.1, CAJC, BOJ, BOS | Ridarčíková (SK) |
10. 1. 2015 | Nitra, SK | international | junior | EXC.1, CAJC, Junior winner | Redlicka (PL) |
7. 2. 2015 | Brno, CZ | international | junior | EXC.1, CAJC, BOJ | Krinke (CZ) |
8. 2. 2015 | Brno, CZ | international | junior | EXC.2 | Márová (CZ) |
28. 2. 2015 | Nitra, SK | international | junior | EXC.1, CAJC | Zamoyski (PL) |
1. 3. 2015 | Nitra, SK | international | junior | EXC.1, CAJC | Blaha (A) |
1. 3. 2015 | SLOVAK JUNIOR CHAMPION OF BEAUTY | ||||
2. 5. 2015 | Prague, CZ | international | junior | EXC.1, CAJC, BOJ | Kochan (PL) |
23. 5. 2015 | Litoměřice, CZ | international | intermediate | EXC.1, CAC, CACIB, BOB | Redlicki (PL) |
2. 6. 2015 | CZECH JUNIOR CHAMPION | ||||
25. 7. 2015 | Czestochova, PL | international | intermediate | EXC.1, CWC, CACIB, BOB | Kochan (PL) |
4. 10. 2015 | Rybnik, PL | national | intermediate | EXC.1, CWC, BOS | Zamoyski (PL) |
25. 10. 2015 | Bratislava, SK | international | intermediate | EXC.1, CAC, CACIB, BOS | Ridarčíková (SK) |
28. 11. 2015 | Nitra, SK | international | intermediate | EXC.1 | Havelka (SK) |
29. 11. 2015 | Nitra, SK | international | intermediate | EXC.1, CAC, res. CACIB | Matyáš (SK) |
16. 1. 2016 | Nitra, SK | international | intermediate | EXC.2 | Beradze (CZ) |
7. 2. 2016 | Brno, CZ | international | intermediate | EXC.1, CAC, res. CACIB | Krinke (CZ) |
20. 2. 2016 | Budapešť, H | international | open | EXC.1, CAC, CACIB, BOB | Hargitai (H) |
21. 2. 2016 | Budapešť, H | international | open | EXC.1, CAC, CACIB, BOB | Szabó (H) |
19. 3. 2016 | Katowice, PL | national | open | EXC.1, Best adult female, CWC, BOB | Robak (PL) |
2. 4. 2016 | Nitra, SK | international | open | EXC.1 | Václavík (CZ) |
3. 4. 2016 | Nitra, SK | international | open | EXC.1, CAC | Kazlauskaité (LT) |
28. 4. 2016 |
POLISH CHAMPION | ||||
7. 5. 2016 | Horní Jelení, CZ | club | open | EXC. | Thévenon (F) |
8. 5. 2016 | CLUB CHAMPION OF BEAUTY | ||||
28. 5. 2016 | Litoměřice, CZ | international | champion | EXC.1, CAC, CACIB | Robak (PL) |
10. 6. 2016 | Nitra, SK | national | open | EXC.1, CAC, BOB | Havelka (SK) |
10. 6. 2016 | SLOVAK CHAMPION OF BEAUTY | ||||
11. 6. 2016 | Nitra, SK | international | open | EXC.1, CAC, CACIB, BOS | Kochan (PL) |
12. 6. 2016 | Nitra, SK | international | open | EXC.1, CAC, res. CACIB | Polgar (SRB) |
9. 7. 2016 | Býšť, CZ | club | winner | EXC.2, res. CAC | Krinke (CZ) |
16. 7. 2016 | Mladá Boleslav, CZ | national | winner | EXC.1, CAC, CACIB, CAC ČMKU, BOB | Ridarčíková (SK) |
22. 11. 2016 | C.I.E. - INTERNATIONAL SHOW CHAMPION | ||||
20. 6. 2017 | CZECH CHAMPION | ||||
24. 6. 2017 | Brno, CZ | international | champion | EXC.1, CAC, CACIB, BOS | Řehánek (CZ) |
25. 6. 2017 | Zbraslav u Brna, CZ | club | winner |
EXC.2, res. CAC |
Krinke (CZ) |
25. 7. 2017 | CHAMPION ČMKU | ||||
24. 6. 2018 | Budapešť, H | international |
champion | EXC.1, CAC, res. CACIB | Muntean (RO) |
30. 6. 2018 |
|
HUNGARIAN CHAMPION | |||
1. 9. 2018 | Olomouc, CZ | national | winner | EXC | Šimek (CZ) |
3. 2. 2019 | Brno, CZ | international | champion | EXC.1, CAC, CACIB |
Deschuymere (B) |
13. 4. 2019 | České Budějovice, CZ | international | champion | EXC.1, CAC, res. CACIB | Havelka (SK) |
13. 4. 2019 | CZECH GRAND CHAMPION | ||||
22. 8. 2019 |
C.I.B. - INTERNATIONAL CHAMPION OF BEAUTY | ||||
Exams